Organization changes of CIISB at the Institute of Biotechnology
The CIISB facilities at IBT have been undergoing the following organizational changes.
A webinar series presenting iNEXT-Discovery technologies for potential users. We will discuss specific flagship technologies for which we offer access and expertise to support your experiments. Each webinar is a 20-minutes presentation followed by open questions about the technology and iNEXT-Discovery in general.
Please register on the following link.
Date |
Presenter |
iNEXT-Discovery Partner |
Title |
| 26/10/2020 | Anastassis Perrakis | NKI | Biophysical methods to quantitate macromolecular interactions |
| 02/11/2020 | Jan Wollenhaupt | HZB | How to do crystallographic fragment screening at the Helmholtz-Zentrum Berlin |
| 09/11/2020 | Alice Douangamath | DIAMOND | Fragment screening using XChem: practicalities and opportunities |
| 16/11/2020 | Josan Marquez | EMBL-GR | Automated crystallography pipelines based on the CrystalDirect technology for new structures and drug design |
| 23/11/2020 | Enrico Luchinat | CIRMMP | Real-time ligand binding in human cells monitored by bioreactor-assisted in-cell NMR |
| 30/11/2020 | Armin Wagner | DIAMOND | Long-wavelength crystallography – Experiments on the edge |
| 07/12/2020 | Jirka Novacek | CEITEC | FIB miliing |
| 14/12/2020 | Eva Pereiro | ALBA | A carthographic description of the cellular landscape by cryo soft X-ray tomography |
| 21/12/2020 | Rebecca Thompson | ABSL | From protein sample to structure: getting started with single particle cryoEM |
Date |
Presenter |
iNEXT-Discovery Partner |
Title |
| 11/01/2021 | Judith Weber | EMBL-HD | EMBL Imaging Centre - Tackling challenges in Electron and Light Microscopy |
| 18/01/2021 | Maria Harkiolaki | DIAMOND | 3D Correlative cryo-imaging of cell populations using soft X-ray tomography and structured illumination fluorescence microscopy |
| 25/01/2021 | Antje Keppler | EuBI | At the interface of structural biology techniques and life cell imaging: common user access and outreach |
| 01/02/2021 | Jose Maria Valpuesta | CSIC | Cryo-electron microscopy at the CNB |
The CIISB facilities at IBT have been undergoing the following organizational changes.
To honor the memory of Prof. Vladimír Sklenář, an internationally renowned scientist and an important organizer of scientific activities in the Czech Republic, CEITEC Masaryk University awards the Vladimír Sklenář Scholarship. The scholarship is intended for students of doctoral studies at universities in the Czech and Slovak Republics working with NMR spectroscopy and can be used to cover the costs related to their studies. The intention is to improve the conditions for the awardee’s personal and career development.
The scholarship in the amount of CZK 100,000, which may be taxable according to the practice of the institution and/or the tax regulations of the beneficiary's country, is sponsored by Měřicí technika Morava. The scholarship will be awarded to one person per year.
The application deadline for the 2026 scholarship is February 28, 2026.